Updated Oly table:
Monday | Wednesday | Thur 19 | Thur 26 | ||
---|---|---|---|---|---|
Stadium & Nevada | 4:50 | 4:38 | 4:44 | 4:33 | Down Stadium Way |
Global Animal Health Driveway | 5:14 | 5:20 | 5:12 | 5:11 | Uphill on Olympia |
Observation Dr. | 6:27 | 6:06 | 5:51 | 5:54 | |
Back to SCUE | 9:03 | 9:02 | 8:28 | 8:31 | |
Total | 25:34 | 25:08 | 24:17 | 24:11 |
No comments:
Post a Comment