Monday | Wednesday | Thursday | ||
---|---|---|---|---|
Stadium & Nevada | 4:50 | 4:38 | 4:44 | Down Stadium Way |
Global Animal Health Driveway | 5:14 | 5:20 | 5:12 | Uphill on Olympia |
Observation Dr. | 6:27 | 6:06 | 5:51 | |
Back to SCUE | 9:03 | 9:02 | 8:28 | |
Total | 25:34 | 25:08 | 24:17 |
The uphill climb takes me to my aerobic limit and is very tiring. On Monday and Wednesday, I couldn't maintain a high level of effort on the "back" leg, but on Thursday I did better.
No comments:
Post a Comment